Mars' Twin Blades

What it does
| Bonus | At max level | At max stars |
|---|---|---|
| Army strength against other players | 360 % | — |
| Army health against other players | 360 % | — |
| Chance to strike two squads | — | 10 % |
Its random bonuses
| Bonus | Rare | Epic | Legendary |
|---|---|---|---|
| Army health against other players | 20 % | 40 % | 100 % |
| Army strength against other players | 20 % | 40 % | 100 % |
| Army strength and health against other players | 10 % | 20 % | 50 % |
| Chance to strike two squads | 0.2 % | 0.4 % | 1 % |
Where its fragments come from

- Coliseum Shop (unconfirmed)Bought with the arena currency the Coliseum pays, which is spent only in that shop. Not confirmed yet: it comes from a message passed around in game chat, not from the game itself.
- Paid packs (unconfirmed)Sold for real money. Not confirmed yet, from the same message.
Chronoglyph
Fan of the Five Winds
Ghostflame Lantern
Ifrit Lord's Belt
Medallion of Unity
Minerva's Calipers
Source Flask
Torch of Olympus
Zeus' Lightning