

Hellforge
Epic monster battlesEvery 24 days2 days long
Pays no Valor Points at all: Experience, and coins that only its own shop takes.
The shop only opens while Hellforge is running. The Ragnarök and Olympus shops stay open between editions; this one does not.
How it runs
A single captain, like Doomsday.
What to spend the coins on
Omniscience first for most players, and Emperor’s Wrath after it. Those two are the reason to bank coins instead of spending them as they come.
What the equipment costs
In Hellforge Coins, per piece. The price goes by the quality and by the family of the set, not by which piece it is.
| Set | Poor | Common | Uncommon | Rare | Epic | Legendary | Ascendant | Godlike |
|---|---|---|---|---|---|---|---|---|
Guardsmen's CourageStandard | 20 | 80 | 320 | 1.28k | 5.12k | 20.4k | 81.6k | 326k |
Specialist's AuthorityStandard | 20 | 80 | 320 | 1.28k | 5.12k | 20.4k | 81.6k | 326k |
Skillful EngineerStandard | 20 | 80 | 320 | 1.28k | 5.12k | 20.4k | 81.6k | 326k |
Honored RulerStandard | 20 | 80 | 320 | 1.28k | 5.12k | 20.4k | 81.6k | 326k |
Swift WayfarerStandard | 20 | 80 | 320 | 1.28k | 5.12k | 20.4k | 81.6k | 326k |
Tomb RaiderStandard | 20 | 80 | 320 | 1.28k | 5.12k | 20.4k | 81.6k | 326k |
Emerald GuardianUnique | 1.5k | 6k | 24k | 96k | 384k | 1.53M | 6.12M | 24.4M |
Path of the SkybreakerUnique | 1.5k | 6k | 24k | 96k | 384k | 1.53M | 6.12M | 24.4M |
Steppe EnslaverUnique | 1.5k | 6k | 24k | 96k | 384k | 1.53M | 6.12M | 24.4M |
Sagittarius's FuryUnique | 1.5k | 6k | 24k | 96k | 384k | 1.53M | 6.12M | 24.4M |
OmniscienceUnique | 2k | 8k | 32k | 128k | 512k | 2.04M | 8.16M | 32.6M |
Guardian of JusticeTournament | 2.25k | 9k | 36k | 144k | 576k | 2.3M | 9.2M | 36.9M |
War MasterTournament | 2.25k | 9k | 36k | 144k | 576k | 2.3M | 9.2M | 36.9M |
Emperor's WrathTournament | 2.25k | 9k | 36k | 144k | 576k | 2.3M | 9.2M | 36.9M |
Each quality costs four times the one below it. Figures as the shop shows them, rounded.
Rewards
Hellforge Coins
Essence of the Immortals
Scrolls of Triumph
Elite Summoning Scrolls
Hellforge Coins, which carry over from one Hellforge to the next.
The squad
DemonEpic Inferno Squad
It carries 150M Hellforge Points and pays 7 Hell's Blacksmith's Chests.
Hell's Blacksmith's Chest7 of them, one per threshold
Hellforge Points150M in the squad — one chest every 21.43M




Chest drop table
| Chest | Drops at |
|---|---|
| 128.57M | |
| 107.14M | |
| 85.71M | |
| 64.29M | |
| 42.86M | |
| 21.43M | |
| 0 |













