Torch of Olympus

What it does
| Bonus | At max level | At max stars |
|---|---|---|
| Crypt exploration efficiency | 180 % | 180 % |
Its random bonuses
| Bonus | Rare | Epic | Legendary |
|---|---|---|---|
| Common crypt exploration efficiency | 20 % | 50 % | 100 % |
| Crypt exploration efficiency | 10 % | 25 % | 50 % |
| Epic crypt exploration efficiency | 20 % | 50 % | 100 % |
| Rare crypt exploration efficiency | 20 % | 50 % | 100 % |
Where its fragments come from

- Trials of OlympusIts clan ranking and its stages pay these fragments directly. No key opens them.
The other legendary artifacts9
Level by level
| Star level | Crypt exploration efficiency |
|---|---|
| 0.1 | 20 % |
| 0.2 | 22 % |
| 0.3 | 24 % |
| 0.4 | 26 % |
| 1.0 | 30 % |
| 1.1 | 34 % |
| 1.2 | 38 % |
| 1.3 | 42 % |
| 1.4 | 46 % |
| 2.0 | 52 % |
| 2.1 | 58 % |
| 2.2 | 64 % |
| 2.3 | 70 % |
| 2.4 | 76 % |
| 3.0 | 84 % |
| 3.1 | 92 % |
| 3.2 | 100 % |
| 3.3 | 108 % |
| 3.4 | 116 % |
| 4.0 | 126 % |
| 4.1 | 136 % |
| 4.2 | 146 % |
| 4.3 | 156 % |
| 4.4 | 166 % |
| 5.0 | 180 % |
| Level | Crypt exploration efficiency |
|---|---|
| 1 | 21 % |
| 2 | 22 % |
| 3 | 23 % |
| 4 | 24 % |
| 5 | 25 % |
| 6 | 26 % |
| 7 | 27 % |
| 8 | 28 % |
| 9 | 29 % |
| 10 | 30 % |
| 11 | 31 % |
| 12 | 32 % |
| 13 | 33 % |
| 14 | 34 % |
| 15 | 35 % |
| 16 | 36 % |
| 17 | 37 % |
| 18 | 38 % |
| 19 | 39 % |
| 20 | 40 % |
| Level | Crypt exploration efficiency |
|---|---|
| 21 | 42 % |
| 22 | 44 % |
| 23 | 46 % |
| 24 | 48 % |
| 25 | 50 % |
| 26 | 52 % |
| 27 | 54 % |
| 28 | 56 % |
| 29 | 58 % |
| 30 | 60 % |
| 31 | 63 % |
| 32 | 66 % |
| 33 | 69 % |
| 34 | 72 % |
| 35 | 75 % |
| 36 | 78 % |
| 37 | 81 % |
| 38 | 84 % |
| 39 | 87 % |
| 40 | 90 % |
| Level | Crypt exploration efficiency |
|---|---|
| 41 | 94 % |
| 42 | 98 % |
| 43 | 102 % |
| 44 | 106 % |
| 45 | 110 % |
| 46 | 114 % |
| 47 | 118 % |
| 48 | 122 % |
| 49 | 126 % |
| 50 | 130 % |
| 51 | 135 % |
| 52 | 140 % |
| 53 | 145 % |
| 54 | 150 % |
| 55 | 155 % |
| 56 | 160 % |
| 57 | 165 % |
| 58 | 170 % |
| 59 | 175 % |
| 60 | 180 % |
Chronoglyph
Fan of the Five Winds
Ghostflame Lantern
Ifrit Lord's Belt
Mars' Twin Blades
Medallion of Unity
Minerva's Calipers
Source Flask
Zeus' Lightning