Forest Crown

What it does
| Bonus | At max level | At max stars |
|---|---|---|
| Army strength and health | 180 % | 180 % |
| Army strength and health against other players | 180 % | 180 % |
Its random bonuses
| Bonus | Rare | Epic | Legendary |
|---|---|---|---|
| Army health against other players | 40 % | 80 % | 200 % |
| Army strength against other players | 40 % | 80 % | 200 % |
| Army strength and health | 10 % | 20 % | 50 % |
| Army strength and health against other players | 20 % | 40 % | 100 % |
Where its fragments come from

- Seasonal KingdomSeason rewards, exactly as the mythic captains' fragments are earned.
- Season's LegacySeason rewards, exactly as the mythic captains' fragments are earned.
The two Seasonal Kingdom artifacts cost 200 fragments to unlock instead of 50, a flat 50 for every part after that, and no star level caps their level.
The other mythic artifacts1
Level by level
| Star level | Army strength and health | Army strength and health against other players |
|---|---|---|
| 0.1 | 18 % | 18 % |
| 0.2 | 25 % | 25 % |
| 0.3 | 31.5 % | 31.5 % |
| 0.4 | 38.5 % | 38.5 % |
| 1.0 | 45 % | 45 % |
| 1.1 | 52 % | 52 % |
| 1.2 | 58.5 % | 58.5 % |
| 1.3 | 65.5 % | 65.5 % |
| 1.4 | 72 % | 72 % |
| 2.0 | 79 % | 79 % |
| 2.1 | 85.5 % | 85.5 % |
| 2.2 | 92.5 % | 92.5 % |
| 2.3 | 99 % | 99 % |
| 2.4 | 106 % | 106 % |
| 3.0 | 112.5 % | 112.5 % |
| 3.1 | 119.5 % | 119.5 % |
| 3.2 | 126 % | 126 % |
| 3.3 | 133 % | 133 % |
| 3.4 | 139.5 % | 139.5 % |
| 4.0 | 146.5 % | 146.5 % |
| 4.1 | 153 % | 153 % |
| 4.2 | 160 % | 160 % |
| 4.3 | 166.5 % | 166.5 % |
| 4.4 | 173.5 % | 173.5 % |
| 5.0 | 180 % | 180 % |
| Level | Army strength and health | Army strength and health against other players |
|---|---|---|
| 1 | 17.5 % | 17.5 % |
| 2 | 20.5 % | 20.5 % |
| 3 | 23 % | 23 % |
| 4 | 26 % | 26 % |
| 5 | 28.5 % | 28.5 % |
| 6 | 31.5 % | 31.5 % |
| 7 | 34 % | 34 % |
| 8 | 37 % | 37 % |
| 9 | 39.5 % | 39.5 % |
| 10 | 42.5 % | 42.5 % |
| 11 | 45 % | 45 % |
| 12 | 48 % | 48 % |
| 13 | 50.5 % | 50.5 % |
| 14 | 53.5 % | 53.5 % |
| 15 | 56 % | 56 % |
| 16 | 59 % | 59 % |
| 17 | 61.5 % | 61.5 % |
| 18 | 64.5 % | 64.5 % |
| 19 | 67 % | 67 % |
| 20 | 70 % | 70 % |
| Level | Army strength and health | Army strength and health against other players |
|---|---|---|
| 21 | 72.5 % | 72.5 % |
| 22 | 75.5 % | 75.5 % |
| 23 | 78 % | 78 % |
| 24 | 81 % | 81 % |
| 25 | 83.5 % | 83.5 % |
| 26 | 86.5 % | 86.5 % |
| 27 | 89 % | 89 % |
| 28 | 92 % | 92 % |
| 29 | 94.5 % | 94.5 % |
| 30 | 97.5 % | 97.5 % |
| 31 | 100 % | 100 % |
| 32 | 103 % | 103 % |
| 33 | 105.5 % | 105.5 % |
| 34 | 108.5 % | 108.5 % |
| 35 | 111 % | 111 % |
| 36 | 114 % | 114 % |
| 37 | 116.5 % | 116.5 % |
| 38 | 119.5 % | 119.5 % |
| 39 | 122 % | 122 % |
| 40 | 125 % | 125 % |
| Level | Army strength and health | Army strength and health against other players |
|---|---|---|
| 41 | 127.5 % | 127.5 % |
| 42 | 130.5 % | 130.5 % |
| 43 | 133 % | 133 % |
| 44 | 136 % | 136 % |
| 45 | 138.5 % | 138.5 % |
| 46 | 141.5 % | 141.5 % |
| 47 | 144 % | 144 % |
| 48 | 147 % | 147 % |
| 49 | 149.5 % | 149.5 % |
| 50 | 152.5 % | 152.5 % |
| 51 | 155 % | 155 % |
| 52 | 158 % | 158 % |
| 53 | 160.5 % | 160.5 % |
| 54 | 163.5 % | 163.5 % |
| 55 | 166 % | 166 % |
| 56 | 169 % | 169 % |
| 57 | 171.5 % | 171.5 % |
| 58 | 174.5 % | 174.5 % |
| 59 | 177 % | 177 % |
| 60 | 180 % | 180 % |
Heart of the Forest