Heart of the Forest

What it does
| Bonus | At max level | At max stars |
|---|---|---|
| Army strength | 360 % | 360 % |
Its random bonuses
| Bonus | Rare | Epic | Legendary |
|---|---|---|---|
| Army health | 20 % | 40 % | 100 % |
| Army strength | 20 % | 40 % | 100 % |
| Army strength and health | 10 % | 20 % | 50 % |
| Army strength and health against other players | 20 % | 40 % | 100 % |
Where its fragments come from

- Seasonal KingdomSeason rewards, exactly as the mythic captains' fragments are earned.
- Season's LegacySeason rewards, exactly as the mythic captains' fragments are earned.
The two Seasonal Kingdom artifacts cost 200 fragments to unlock instead of 50, a flat 50 for every part after that, and no star level caps their level.
The other mythic artifacts1
Level by level
| Star level | Army strength |
|---|---|
| 0.1 | 48 % |
| 0.2 | 61 % |
| 0.3 | 74 % |
| 0.4 | 87 % |
| 1.0 | 100 % |
| 1.1 | 113 % |
| 1.2 | 126 % |
| 1.3 | 139 % |
| 1.4 | 152 % |
| 2.0 | 165 % |
| 2.1 | 178 % |
| 2.2 | 191 % |
| 2.3 | 204 % |
| 2.4 | 217 % |
| 3.0 | 230 % |
| 3.1 | 243 % |
| 3.2 | 256 % |
| 3.3 | 269 % |
| 3.4 | 282 % |
| 4.0 | 295 % |
| 4.1 | 308 % |
| 4.2 | 321 % |
| 4.3 | 334 % |
| 4.4 | 347 % |
| 5.0 | 360 % |
| Level | Army strength |
|---|---|
| 1 | 42 % |
| 2 | 44 % |
| 3 | 46 % |
| 4 | 48 % |
| 5 | 50 % |
| 6 | 52 % |
| 7 | 54 % |
| 8 | 56 % |
| 9 | 58 % |
| 10 | 60 % |
| 11 | 62 % |
| 12 | 64 % |
| 13 | 66 % |
| 14 | 68 % |
| 15 | 70 % |
| 16 | 72 % |
| 17 | 74 % |
| 18 | 76 % |
| 19 | 78 % |
| 20 | 80 % |
| Level | Army strength |
|---|---|
| 21 | 84 % |
| 22 | 88 % |
| 23 | 92 % |
| 24 | 96 % |
| 25 | 100 % |
| 26 | 104 % |
| 27 | 108 % |
| 28 | 112 % |
| 29 | 116 % |
| 30 | 120 % |
| 31 | 126 % |
| 32 | 132 % |
| 33 | 138 % |
| 34 | 144 % |
| 35 | 150 % |
| 36 | 156 % |
| 37 | 162 % |
| 38 | 168 % |
| 39 | 174 % |
| 40 | 180 % |
| Level | Army strength |
|---|---|
| 41 | 188 % |
| 42 | 196 % |
| 43 | 204 % |
| 44 | 212 % |
| 45 | 220 % |
| 46 | 228 % |
| 47 | 236 % |
| 48 | 244 % |
| 49 | 252 % |
| 50 | 260 % |
| 51 | 270 % |
| 52 | 280 % |
| 53 | 290 % |
| 54 | 300 % |
| 55 | 310 % |
| 56 | 320 % |
| 57 | 330 % |
| 58 | 340 % |
| 59 | 350 % |
| 60 | 360 % |
Forest Crown